Q1212
1800 W per channel Class-H power amplifier
- Super-efficient power with outstanding performance
- Innovative Class-H design
- 1800 W per channel (2 Ω)
- Dynamic headroom for all real-world applications
- XLR pass-though input connections
- Easy connection to bi-amped loudspeakers
- Switchable LPN filter for extra tonal fundamentals and "kick"
- Protective low-cut for systems without subwoofers
- Built-in dynamic limiters
- Complete protection package
- Three-stage front-to-rear fans
| Amplifier Gain | 32 dB |
| Continuous Rated Power (1 kHz, THD 1%) 2Ω | 1800 Watts |
| Continuous Rated Power (1 kHz, THD 1%) 4Ω | 1200 Watts |
| Continuous Rated Power (1 kHz, THD 1%) 8Ω | 750 Watts |
| Continuous Rated Power (20-20 kHz, THD<0,2%) 4Ω | 1100 Watts |
| Continuous Rated Power (20-20 kHz, THD<0,2%) 8Ω | 550 Watts |
| Cooling | Front-to-Rear, 3-stage fans |
| DIM 30 | 0.05 % |
| Electronics Type | Amplifier |
| Frequency Response | 10 Hz - 40 kHz ±1 dB |
| Impedance | 2/4/8 Ω |
| Input Impedance (Balanced) | 20 kΩ |
| Input Sensitivity | +6.6 dBu |
| Intermodulation Distortion (SMPTE) | 0.1 % |
| Mains Voltage | 100 V, 120 V, 230 V or 240 V; 50-60 Hz (factory configured) |
| Maximum Bridged Output 4Ω | 3600 Watts |
| Maximum Bridged Output 8Ω | 2400 Watts |
| Maximum Input Voltage | +21 dBu 8.69 Vrms |
| Network Control (IRIS-Net) | No |
| Signal-to-Noise Ratio (A-weighted) | 110 dB |
| Slew Rate | 30 V/µs |
| Topology | Class-H |
| Total Harmonic Distortion | 0.03 % |
| Height | 2RU 88.1 mm (3.47") |
| Width | 483 mm (19.02") |
| Depth | 421.5 mm (16.59") |
| Weight Net | 17.7 kg (39.02 lbs) |
Optional accessories
may be shown
may be shown
Hover over image to zoom
Click image for fullsize


Brochures



Q Series at NAMM 2009












Warranty Document